Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | GameFi.org | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 697 | Rank 8 | |||
Price | $2.61 | $0.16 | |||
1 Hour | ▲0.36% | ▲0.39% | |||
24 Hour | ▼3.47% | ▼1.68% | |||
30 Day | ▼6.49% | ▲52.89% | |||
7 Day | ▼7.24% | ▲17.14% | |||
YTD% | ▼77.27% | ▲71.89% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $28.57M | $23.19B | |||
Volume | $392.85K | $1.52B | |||
Volume / Marketcap | $0.0137 | $0.0656 | |||
Circulating Supply | 10,945,063 GAFI | 146,626,006,384 DOGE | |||
Total Supply | 14,954,970 GAFI | 146,626,006,384 DOGE | |||
Max Supply | 0 GAFI | 0 DOGE | |||
Start Date | 2021-09-09 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | gamefi.org | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | gamefi.org | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Launchpad, Metaverse, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |