Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ghost | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1728 | Rank 1 | |||
Price | $0.0526 | $69,665.78 | |||
1 Hour | ▼1.77% | ▲0.22% | |||
24 Hour | ▼4% | ▼0.72% | |||
30 Day | ▲20.13% | ▲15.22% | |||
7 Day | ▲2.59% | ▲4.02% | |||
YTD% | ▼34.09% | ▲57.73% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $1.38M | $1.38T | |||
Volume | $516.31 | $37.45B | |||
Volume / Marketcap | $0.000374 | $0.0271 | |||
Circulating Supply | 26,185,601 GHOST | 19,776,703 BTC | |||
Total Supply | 26,185,601 GHOST | 19,776,703 BTC | |||
Max Supply | 0 GHOST | 21,000,000 BTC | |||
Start Date | 2020-05-26 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | ghostbyjohnmcafee.com | bitcoin.org | |||
Explorer | ghostscan.io cloud.ghostin.io explorer.myghost.org polygonscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | ghostbyjohnmcafee.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoS, View All | PoW, SHA-256, View All | |||
Category | Privacy, RingCT, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |