Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ghost | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1726 | Rank 8 | |||
Price | $0.0526 | $0.16 | |||
1 Hour | ▼1.81% | ▼0.39% | |||
24 Hour | ▼4.15% | ▼4.37% | |||
30 Day | ▲18.55% | ▲51.34% | |||
7 Day | ▲2.48% | ▲17.09% | |||
YTD% | ▼34.14% | ▲70.78% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $1.38M | $23.04B | |||
Volume | $515.88 | $1.94B | |||
Volume / Marketcap | $0.000374 | $0.0842 | |||
Circulating Supply | 26,186,133 GHOST | 146,623,956,384 DOGE | |||
Total Supply | 26,186,133 GHOST | 146,623,956,384 DOGE | |||
Max Supply | 0 GHOST | 0 DOGE | |||
Start Date | 2020-05-26 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | ghostbyjohnmcafee.com | dogecoin.com | |||
Explorer | ghostscan.io cloud.ghostin.io explorer.myghost.org polygonscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | ghostbyjohnmcafee.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoS, View All | PoW, Scrypt, View All | |||
Category | Privacy, RingCT, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |