Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Glitch | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2275 | Rank 1 | |||
Price | $0.00262 | $69,445.49 | |||
1 Hour | ▲0.18% | ▼0.1% | |||
24 Hour | ▼0.68% | ▲0.44% | |||
30 Day | ▼45.68% | ▲14.01% | |||
7 Day | ▼19.16% | ▲3.48% | |||
YTD% | ▼60.86% | ▲57.23% | |||
Dominance | ▲0% | ▲59.11% | |||
7d Chart | |||||
Market Cap | $208.35K | $1.37T | |||
Volume | $41.7 | $19.25B | |||
Volume / Marketcap | $0.000200 | $0.0140 | |||
Circulating Supply | 79,282,952 GLCH | 19,776,871 BTC | |||
Total Supply | 88,888,888 GLCH | 19,776,871 BTC | |||
Max Supply | 88,888,888 GLCH | 21,000,000 BTC | |||
Start Date | 2021-01-19 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | glitch.finance | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io explorer.glitch.finance | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Trustswap Launchpad, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |