Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Gravity | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 192 | Rank 1 | |||
Price | $0.0286 | $69,433.27 | |||
1 Hour | ▲0.67% | ▼0.02% | |||
24 Hour | ▼2.22% | ▼0.85% | |||
30 Day | ▼11.39% | ▲14.52% | |||
7 Day | ▼2.32% | ▲3.71% | |||
YTD% | ▲0% | ▲57.20% | |||
Dominance | ▲0.01% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $224.93M | $1.37T | |||
Volume | $7.66M | $25.17B | |||
Volume / Marketcap | $0.0340 | $0.0183 | |||
Circulating Supply | 7,845,160,000 G | 19,776,771 BTC | |||
Total Supply | 12,000,000,000 G | 19,776,771 BTC | |||
Max Supply | 12,000,000,000 G | 21,000,000 BTC | |||
Start Date | 2024-07-05 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | gravity.xyz | bitcoin.org | |||
Explorer | gscan.xyz | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | gravity.xyz | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Binance Launchpool, Spartan Group, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |