Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grin | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1562 | Rank 2744 | |||
Price | $0.0249 | $1.66 | |||
1 Hour | ▼0.25% | ▼0.31% | |||
24 Hour | ▼1.2% | ▲32.17% | |||
30 Day | ▼4.34% | ▲104.86% | |||
7 Day | ▼8.42% | ▲104.86% | |||
YTD% | ▼70.05% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.46M | $0 | |||
Volume | $4.97K | $458.3M | |||
Volume / Marketcap | $0.00202 | 0 | |||
Circulating Supply | 98,212,860 GRIN | 0 GRASS | |||
Total Supply | 98,212,860 GRIN | 1,000,000,000 GRASS | |||
Max Supply | 0 GRIN | 0 GRASS | |||
Start Date | 2019-01-27 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | grin.mw | getgrass.io | |||
Explorer | grinexplorer.net grin.blockscan.com grinscan.net grin.tokenview.com | solscan.io solana.fm | |||
Message Board | forum.grin.mwt.me | - | |||
Source Code | github.com | - | |||
Discussion | discord.gggitter.imt.megitter.imt.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Privacy, Mimblewimble, View All | - | |||
Industry | Medium of Exchange, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | Cuckoo Cycle | - | |||
Social |