Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hakka.Finance | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1844 | Rank 8 | |||
Price | $0.00200 | $0.16 | |||
1 Hour | ▲0% | ▲0.14% | |||
24 Hour | ▼0.05% | ▼2.46% | |||
30 Day | ▼17.21% | ▲51.90% | |||
7 Day | ▼0.53% | ▲16.46% | |||
YTD% | ▲56.75% | ▲71.69% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $947.63K | $23.17B | |||
Volume | $0.41 | $1.51B | |||
Volume / Marketcap | $0.000000428 | $0.0652 | |||
Circulating Supply | 471,487,100 HAKKA | 146,626,006,384 DOGE | |||
Total Supply | 517,367,434 HAKKA | 146,626,006,384 DOGE | |||
Max Supply | 0 HAKKA | 0 DOGE | |||
Start Date | 2020-08-17 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | hakka.finance | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io bscscan.com polygonscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, DAO, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |