Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hamster Kombat | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 199 | Rank 1 | |||
Price | $0.00385 | $88,454.28 | |||
1 Hour | ▲2.30% | ▼0.4% | |||
24 Hour | ▼3.14% | ▼4.75% | |||
30 Day | ▼9.45% | ▲32.97% | |||
7 Day | ▲41.79% | ▲16.83% | |||
YTD% | ▲0% | ▲100.27% | |||
Dominance | ▲0.01% | ▲59.73% | |||
7d Chart | |||||
Market Cap | $247.97M | $1.75T | |||
Volume | $217.45M | $106.69B | |||
Volume / Marketcap | $0.88 | $0.0609 | |||
Circulating Supply | 64,375,000,000 HMSTR | 19,782,150 BTC | |||
Total Supply | 100,000,000,000 HMSTR | 19,782,150 BTC | |||
Max Supply | 100,000,000,000 HMSTR | 21,000,000 BTC | |||
Start Date | 2024-07-15 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | hamsterkombat.io | bitcoin.org | |||
Explorer | - | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | youtube.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Tap To Earn (T2E), View All | Store Of Value, State Channel, View All | |||
Industry | Gaming, View All | - | |||
Platform | Toncoin Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |