Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | handleFOREX | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 6851 | Rank 1 | |||
Price | $0.000342 | $89,124.34 | |||
1 Hour | ▲0.01% | ▲1.47% | |||
24 Hour | ▲-0.00% | ▼1.5% | |||
30 Day | ▼48.65% | ▲32.26% | |||
7 Day | ▼3.91% | ▲17.16% | |||
YTD% | ▼96.9% | ▲101.79% | |||
Dominance | ▲0% | ▲59.72% | |||
7d Chart | |||||
Market Cap | $0 | $1.76T | |||
Volume | $496.62 | $85.39B | |||
Volume / Marketcap | 0 | $0.0484 | |||
Circulating Supply | 0 FOREX | 19,782,428 BTC | |||
Total Supply | 420,000,000 FOREX | 19,782,428 BTC | |||
Max Supply | 420,000,000 FOREX | 21,000,000 BTC | |||
Start Date | 2021-09-10 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | handle.fi | bitcoin.org | |||
Explorer | etherscan.io arbiscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | handle.substack.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |