Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Harmony | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 260 | Rank 8 | |||
Price | $0.0115 | $0.16 | |||
1 Hour | ▼0.87% | ▼0.39% | |||
24 Hour | ▼6.08% | ▼4.37% | |||
30 Day | ▼1.37% | ▲51.34% | |||
7 Day | ▼5.19% | ▲17.09% | |||
YTD% | ▼44.12% | ▲70.78% | |||
Dominance | ▲0.01% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $164.24M | $23.04B | |||
Volume | $4.64M | $1.94B | |||
Volume / Marketcap | $0.0282 | $0.0842 | |||
Circulating Supply | 14,257,955,229 ONE | 146,623,956,384 DOGE | |||
Total Supply | 14,431,730,229 ONE | 146,623,956,384 DOGE | |||
Max Supply | 0 ONE | 0 DOGE | |||
Start Date | 2019-06-01 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | harmony.one | dogecoin.com | |||
Explorer | explorer.harmony.one | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | harmony.onet.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, Scaling, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Enterprise Solutions, View All | Medium of Exchange, Memes, View All | |||
Platform | Harmony Ecosystem, Injective Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | PoS | Scrypt | |||
Social |