Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Harvest Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 722 | Rank 1 | |||
Price | $38.01 | $69,488.81 | |||
1 Hour | ▲0.54% | ▲0.23% | |||
24 Hour | ▼1.87% | ▼0.92% | |||
30 Day | ▼2.36% | ▲15.07% | |||
7 Day | ▼0.04% | ▲3.83% | |||
YTD% | ▼29.66% | ▲57.33% | |||
Dominance | ▲0.00% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $26.11M | $1.37T | |||
Volume | $396.96K | $25.5B | |||
Volume / Marketcap | $0.0152 | $0.0185 | |||
Circulating Supply | 687,054 FARM | 19,776,771 BTC | |||
Total Supply | 705,290 FARM | 19,776,771 BTC | |||
Max Supply | 0 FARM | 21,000,000 BTC | |||
Start Date | 2020-09-02 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | harvest.finance | bitcoin.org | |||
Explorer | etherscan.io bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, DAO, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |