Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hashflow | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 507 | Rank 8 | |||
Price | $0.12 | $0.16 | |||
1 Hour | ▲0.18% | ▲0.33% | |||
24 Hour | ▼4.44% | ▼2.48% | |||
30 Day | ▼12.63% | ▲52.06% | |||
7 Day | ▼6.07% | ▲16.44% | |||
YTD% | ▼68.87% | ▲71.71% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $56.53M | $23.17B | |||
Volume | $3.31M | $1.51B | |||
Volume / Marketcap | $0.0584 | $0.0653 | |||
Circulating Supply | 465,788,598 HFT | 146,626,006,384 DOGE | |||
Total Supply | 1,000,000,000 HFT | 146,626,006,384 DOGE | |||
Max Supply | 0 HFT | 0 DOGE | |||
Start Date | 2022-10-31 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | hashflow.com | dogecoin.com | |||
Explorer | etherscan.io bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | coinmarketcap.comblog.hashflow.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Decentralized Exchange (DEX) Token, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |