Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hathor | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 835 | Rank 8 | |||
Price | $0.0390 | $0.16 | |||
1 Hour | ▼0.63% | ▲0.40% | |||
24 Hour | ▲5.44% | ▼2.18% | |||
30 Day | ▲10.98% | ▲52.59% | |||
7 Day | ▲12.85% | ▲16.89% | |||
YTD% | ▼57.51% | ▲71.87% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $17.88M | $23.19B | |||
Volume | $411.74K | $1.52B | |||
Volume / Marketcap | $0.0230 | $0.0655 | |||
Circulating Supply | 458,301,249 HTR | 146,626,006,384 DOGE | |||
Total Supply | 932,122,528 HTR | 146,626,006,384 DOGE | |||
Max Supply | 0 HTR | 0 DOGE | |||
Start Date | 2020-05-07 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | hathor.network | dogecoin.com | |||
Explorer | explorer.hathor.network | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, View All | PoW, Scrypt, View All | |||
Category | Platform, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |