Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Horizon Protocol | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1676 | Rank 1 | |||
Price | $0.0136 | $69,449.26 | |||
1 Hour | ▼0.27% | ▲0.01% | |||
24 Hour | ▲0.08% | ▼0.82% | |||
30 Day | ▼5.73% | ▲14.50% | |||
7 Day | ▼2.35% | ▲3.74% | |||
YTD% | ▼59.07% | ▲57.24% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $1.65M | $1.37T | |||
Volume | $152.48K | $25.28B | |||
Volume / Marketcap | $0.0924 | $0.0184 | |||
Circulating Supply | 120,707,110 HZN | 19,776,771 BTC | |||
Total Supply | 236,557,873 HZN | 19,776,771 BTC | |||
Max Supply | 0 HZN | 21,000,000 BTC | |||
Start Date | 2021-04-15 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | horizonprotocol.com | bitcoin.org | |||
Explorer | bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | horizonprotocol.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | blog.horizonprotocol.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Derivatives, View All | Store Of Value, State Channel, View All | |||
Industry | Services, View All | - | |||
Platform | Synthetics, BNB Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |