Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | HUSD | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1101 | Rank 18 | |||
Price | $0.0373 | $1.89 | |||
1 Hour | ▲0% | ▲0.55% | |||
24 Hour | ▼0.68% | ▼4.11% | |||
30 Day | ▼2.3% | ▲9.84% | |||
7 Day | ▼2.27% | ▲5.65% | |||
YTD% | ▼16.39% | ▲123.85% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $8.31M | $5.37B | |||
Volume | $0 | $492.68M | |||
Volume / Marketcap | N/A | $0.0918 | |||
Circulating Supply | 222,593,861 HUSD | 2,845,750,696 SUI | |||
Total Supply | 222,593,861 HUSD | 10,000,000,000 SUI | |||
Max Supply | 0 HUSD | 10,000,000,000 SUI | |||
Start Date | 2019-10-15 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | stcoins.com | sui.io | |||
Explorer | solscan.io etherscan.io ethplorer.io scan.hecochain.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | - | |||
Social |