Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | infraX | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 3322 | Rank 1 | |||
Price | $9.37 | $69,440.92 | |||
1 Hour | ▼6.85% | ▼0.07% | |||
24 Hour | ▼14.04% | ▲0.32% | |||
30 Day | ▲72.83% | ▲14.08% | |||
7 Day | ▲28.43% | ▲3.45% | |||
YTD% | ▲0% | ▲57.22% | |||
Dominance | ▲0% | ▲59.10% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $233.6K | $19.28B | |||
Volume / Marketcap | 0 | $0.0140 | |||
Circulating Supply | 0 INFRA | 19,776,871 BTC | |||
Total Supply | 1,000,000 INFRA | 19,776,871 BTC | |||
Max Supply | 0 INFRA | 21,000,000 BTC | |||
Start Date | 2024-04-03 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | infrax.network | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DApp, View All | Store Of Value, State Channel, View All | |||
Industry | AI & Big Data, DePIN, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |