Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Inverse Finance | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 917 | Rank 8 | |||
Price | $23.41 | $0.16 | |||
1 Hour | ▼0.16% | ▼0.52% | |||
24 Hour | ▼3.53% | ▲0.05% | |||
30 Day | ▲5.88% | ▲51.78% | |||
7 Day | ▲10.54% | ▲16.47% | |||
YTD% | ▼41.22% | ▲72.77% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $13.87M | $23.31B | |||
Volume | $190.85K | $1.42B | |||
Volume / Marketcap | $0.0137 | $0.0611 | |||
Circulating Supply | 592,743 INV | 146,628,316,384 DOGE | |||
Total Supply | 615,000 INV | 146,628,316,384 DOGE | |||
Max Supply | 0 INV | 0 DOGE | |||
Start Date | 2021-03-08 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | inverse.finance | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, DAO, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Olympus Pro Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |