Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ION | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 5423 | Rank 1 | |||
Price | $131.02 | $69,665.78 | |||
1 Hour | ▼0.12% | ▲0.22% | |||
24 Hour | ▼1.81% | ▼0.72% | |||
30 Day | ▼42.13% | ▲15.22% | |||
7 Day | ▼15.04% | ▲4.02% | |||
YTD% | ▲4241894.45% | ▲57.73% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $0 | $1.38T | |||
Volume | $2.27K | $37.45B | |||
Volume / Marketcap | 0 | $0.0271 | |||
Circulating Supply | 0 ION | 19,776,703 BTC | |||
Total Supply | 24,268,310 ION | 19,776,703 BTC | |||
Max Supply | 0 ION | 21,000,000 BTC | |||
Start Date | 2016-06-08 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | ionomy.com | bitcoin.org | |||
Explorer | chainz.cryptoid.info ionchain.com etherscan.io polygonscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | discord.ggdiscord.ggt.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, View All | PoW, SHA-256, View All | |||
Category | Masternodes, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Injective Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | POS 3.0 | SHA256 | |||
Social |