Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Jim | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 6082 | Rank 1 | |||
Price | $0.00000471 | $69,306.02 | |||
1 Hour | ▲0% | ▲0.25% | |||
24 Hour | ▼1.47% | ▼2.17% | |||
30 Day | ▲4.57% | ▲15.23% | |||
7 Day | ▲1.94% | ▲3.68% | |||
YTD% | ▼57.34% | ▲56.92% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $654.35 | $31.75B | |||
Volume / Marketcap | 0 | $0.0231 | |||
Circulating Supply | 0 JIM | 19,776,734 BTC | |||
Total Supply | 420,000,000,000 JIM | 19,776,734 BTC | |||
Max Supply | 420,000,000,000 JIM | 21,000,000 BTC | |||
Start Date | 2023-05-31 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | thejimtoken.com | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Generative AI, View All | Store Of Value, State Channel, View All | |||
Industry | Memes, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |