Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Jim | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 6081 | Rank 8 | |||
Price | $0.00000471 | $0.16 | |||
1 Hour | ▲0% | ▼0.43% | |||
24 Hour | ▼1.47% | ▼5.52% | |||
30 Day | ▲4.57% | ▲52.46% | |||
7 Day | ▲1.94% | ▲17.92% | |||
YTD% | ▼57.34% | ▲69.81% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $0 | $22.91B | |||
Volume | $654.35 | $1.74B | |||
Volume / Marketcap | 0 | $0.0759 | |||
Circulating Supply | 0 JIM | 146,624,876,384 DOGE | |||
Total Supply | 420,000,000,000 JIM | 146,624,876,384 DOGE | |||
Max Supply | 420,000,000,000 JIM | 0 DOGE | |||
Start Date | 2023-05-31 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | thejimtoken.com | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Generative AI, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Memes, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |