Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | JOE | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 324 | Rank 8 | |||
Price | $0.30 | $0.16 | |||
1 Hour | ▼0.14% | ▼0.52% | |||
24 Hour | ▼1.85% | ▲0.05% | |||
30 Day | ▼3.21% | ▲51.78% | |||
7 Day | ▼2.52% | ▲16.47% | |||
YTD% | ▼54.85% | ▲72.77% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $110.68M | $23.31B | |||
Volume | $2.19M | $1.42B | |||
Volume / Marketcap | $0.0198 | $0.0611 | |||
Circulating Supply | 371,979,519 JOE | 146,628,316,384 DOGE | |||
Total Supply | 464,573,155 JOE | 146,628,316,384 DOGE | |||
Max Supply | 500,000,000 JOE | 0 DOGE | |||
Start Date | 2021-08-25 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | lfj.gg | dogecoin.com | |||
Explorer | snowtrace.io avascan.info arbiscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | joecontent.substack.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Avalanche Ecosystem, Arbitrum Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |