Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | K9 Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1863 | Rank 1 | |||
Price | $0.00000738 | $87,625.17 | |||
1 Hour | ▼1.7% | ▼0.76% | |||
24 Hour | ▼6.43% | ▼3.93% | |||
30 Day | ▼25.97% | ▲30.54% | |||
7 Day | ▼7.73% | ▲15.38% | |||
YTD% | ▲0% | ▲98.39% | |||
Dominance | ▲0% | ▲59.81% | |||
7d Chart | |||||
Market Cap | $1.01M | $1.73T | |||
Volume | $138.51K | $84.98B | |||
Volume / Marketcap | $0.14 | $0.0490 | |||
Circulating Supply | 136,365,133,176 KNINE | 19,782,390 BTC | |||
Total Supply | 999,589,999,999 KNINE | 19,782,390 BTC | |||
Max Supply | 999,589,999,999 KNINE | 21,000,000 BTC | |||
Start Date | 2024-03-06 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | k9finance.com | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io shibariumscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | coinmarketcap.comforum.k9finance.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Staking, View All | Store Of Value, State Channel, View All | |||
Industry | Memes, View All | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |