Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kadena | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 278 | Rank 1 | |||
Price | $0.51 | $69,665.78 | |||
1 Hour | ▼0.29% | ▲0.22% | |||
24 Hour | ▼3.43% | ▼0.72% | |||
30 Day | ▼4.03% | ▲15.22% | |||
7 Day | ▼5.07% | ▲4.02% | |||
YTD% | ▼63.81% | ▲57.73% | |||
Dominance | ▲0.01% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $150.74M | $1.38T | |||
Volume | $4.07M | $37.45B | |||
Volume / Marketcap | $0.0269 | $0.0271 | |||
Circulating Supply | 296,019,061 KDA | 19,776,703 BTC | |||
Total Supply | 1,000,000,000 KDA | 19,776,703 BTC | |||
Max Supply | 1,000,000,000 KDA | 21,000,000 BTC | |||
Start Date | 2020-05-31 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | kadena.io | bitcoin.org | |||
Explorer | explorer.chainweb.com kdaexplorer.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | kadena.io | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | PoW, Blake2S, View All | PoW, SHA-256, View All | |||
Category | Platform, Collectibles & NFTs, View All | Store Of Value, State Channel, View All | |||
Industry | AI & Big Data, Gaming, View All | - | |||
Platform | Kadena Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |