Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kadena | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 278 | Rank 8 | |||
Price | $0.51 | $0.16 | |||
1 Hour | ▼0.29% | ▼0.13% | |||
24 Hour | ▼3.43% | ▼2.61% | |||
30 Day | ▼4.03% | ▲52.08% | |||
7 Day | ▼5.07% | ▲17.75% | |||
YTD% | ▼63.81% | ▲71.70% | |||
Dominance | ▲0.01% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $150.74M | $23.17B | |||
Volume | $4.07M | $1.96B | |||
Volume / Marketcap | $0.0269 | $0.0844 | |||
Circulating Supply | 296,019,061 KDA | 146,623,676,384 DOGE | |||
Total Supply | 1,000,000,000 KDA | 146,623,676,384 DOGE | |||
Max Supply | 1,000,000,000 KDA | 0 DOGE | |||
Start Date | 2020-05-31 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | kadena.io | dogecoin.com | |||
Explorer | explorer.chainweb.com kdaexplorer.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | kadena.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | PoW, Blake2S, View All | PoW, Scrypt, View All | |||
Category | Platform, Collectibles & NFTs, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | AI & Big Data, Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | Kadena Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |