Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | KAI KEN | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 3743 | Rank 1 | |||
Price | $0.00000000445 | $89,204.84 | |||
1 Hour | ▼2.1% | ▼0.1% | |||
24 Hour | ▼12% | ▼2.08% | |||
30 Day | ▼36.48% | ▲31.15% | |||
7 Day | ▼5.23% | ▲17.07% | |||
YTD% | ▲0% | ▲101.97% | |||
Dominance | ▲0% | ▲59.79% | |||
7d Chart | |||||
Market Cap | $0 | $1.76T | |||
Volume | $151.49K | $84.45B | |||
Volume / Marketcap | 0 | $0.0478 | |||
Circulating Supply | 0 KAI | 19,782,468 BTC | |||
Total Supply | 0 KAI | 19,782,468 BTC | |||
Max Supply | 420,690,000,000,000 KAI | 21,000,000 BTC | |||
Start Date | 2024-06-26 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kai-ken.live | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | Memes, View All | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |