Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kaia | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 84 | Rank 1 | |||
Price | $0.13 | $69,606.73 | |||
1 Hour | ▼0.83% | ▼0.05% | |||
24 Hour | ▼5.52% | ▲0.24% | |||
30 Day | ▲4.23% | ▲14.82% | |||
7 Day | ▲4.23% | ▲3.73% | |||
YTD% | ▲0% | ▲57.60% | |||
Dominance | ▲0.03% | ▲59.00% | |||
7d Chart | |||||
Market Cap | $763.05M | $1.38T | |||
Volume | $44.48M | $41.73B | |||
Volume / Marketcap | $0.0582 | $0.0303 | |||
Circulating Supply | 5,859,213,104 KAIA | 19,776,646 BTC | |||
Total Supply | 5,859,213,104 KAIA | 19,776,646 BTC | |||
Max Supply | 0 KAIA | 21,000,000 BTC | |||
Start Date | 2024-10-29 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kaia.io | bitcoin.org | |||
Explorer | kaiascan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Platform, Layer 1, View All | Store Of Value, State Channel, View All | |||
Industry | Enterprise Solutions, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |