Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | KALICHAIN | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 3867 | Rank 8 | |||
Price | $0.0294 | $0.16 | |||
1 Hour | ▲1.85% | ▼0.68% | |||
24 Hour | ▼0.58% | ▼4.38% | |||
30 Day | ▼41.15% | ▲54.40% | |||
7 Day | ▲0.80% | ▲17.85% | |||
YTD% | ▲0% | ▲70.64% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $0 | $23.02B | |||
Volume | $65.24K | $1.72B | |||
Volume / Marketcap | 0 | $0.0748 | |||
Circulating Supply | 0 KALIS | 146,624,876,384 DOGE | |||
Total Supply | 199,999,998 KALIS | 146,624,876,384 DOGE | |||
Max Supply | 200,000,000 KALIS | 0 DOGE | |||
Start Date | 2024-04-23 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | kalichain.com | dogecoin.com | |||
Explorer | explorer.kalichain.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | kalichain.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |