Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kava | Grass | |||
---|---|---|---|---|---|
Rank | Rank 150 | Rank 2744 | |||
Price | $0.32 | $1.70 | |||
1 Hour | ▼0.47% | ▼4.72% | |||
24 Hour | ▼3.6% | ▲48.07% | |||
30 Day | ▲2.05% | ▲110.83% | |||
7 Day | ▼2.28% | ▲110.83% | |||
YTD% | ▼65.34% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $343.36M | $0 | |||
Volume | $7.46M | $417.78M | |||
Volume / Marketcap | $0.0217 | 0 | |||
Circulating Supply | 1,082,854,297 KAVA | 0 GRASS | |||
Total Supply | 1,082,854,297 KAVA | 1,000,000,000 GRASS | |||
Max Supply | 0 KAVA | 0 GRASS | |||
Start Date | 2019-10-25 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | kava.io | getgrass.io | |||
Explorer | mintscan.io kava.bigdipper.live explorer.binance.org kavascan.com hubble.figment.network | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Binance Launchpad, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |