Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Keep Network | Solana | |||
---|---|---|---|---|---|
Rank | Rank 355 | Rank 5 | |||
Price | $0.0988 | $164.19 | |||
1 Hour | ▼2.7% | ▲0.52% | |||
24 Hour | ▼6.75% | ▼1.07% | |||
30 Day | ▼0.1% | ▲20.93% | |||
7 Day | ▼7.43% | ▼4.41% | |||
YTD% | ▼18.78% | ▲49.94% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $94.12M | $77.31B | |||
Volume | $17.76K | $1.66B | |||
Volume / Marketcap | $0.000188 | $0.0215 | |||
Circulating Supply | 951,960,595 KEEP | 470,826,479 SOL | |||
Total Supply | 999,848,781 KEEP | 587,671,363 SOL | |||
Max Supply | 0 KEEP | 0 SOL | |||
Start Date | 2020-05-13 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | keep.network | solana.com | |||
Explorer | solscan.io etherscan.io ethplorer.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Privacy, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | None | Tower BFT | |||
Social |