Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Keep Network | Sui | |||
---|---|---|---|---|---|
Rank | Rank 355 | Rank 18 | |||
Price | $0.0988 | $1.89 | |||
1 Hour | ▼2.7% | ▲0.72% | |||
24 Hour | ▼6.75% | ▼3.84% | |||
30 Day | ▼0.19% | ▲9.40% | |||
7 Day | ▼7.43% | ▲5.86% | |||
YTD% | ▼18.78% | ▲124.41% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $94.12M | $5.38B | |||
Volume | $17.75K | $490.33M | |||
Volume / Marketcap | $0.000188 | $0.0911 | |||
Circulating Supply | 951,960,595 KEEP | 2,845,750,696 SUI | |||
Total Supply | 999,848,781 KEEP | 10,000,000,000 SUI | |||
Max Supply | 0 KEEP | 10,000,000,000 SUI | |||
Start Date | 2020-05-13 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | keep.network | sui.io | |||
Explorer | solscan.io etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Privacy, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |