Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kendu Inu | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 697 | Rank 1 | |||
Price | $0.0000369 | $87,833.20 | |||
1 Hour | ▼0.63% | ▼0.36% | |||
24 Hour | ▼11.02% | ▼3.58% | |||
30 Day | ▼17.99% | ▲30.87% | |||
7 Day | ▼32.02% | ▲15.62% | |||
YTD% | ▲0% | ▲98.86% | |||
Dominance | ▲0% | ▲59.92% | |||
7d Chart | |||||
Market Cap | $35.02M | $1.74T | |||
Volume | $674.46K | $84.92B | |||
Volume / Marketcap | $0.0192 | $0.0488 | |||
Circulating Supply | 948,428,147,258 KENDU | 19,782,390 BTC | |||
Total Supply | 948,428,147,258 KENDU | 19,782,390 BTC | |||
Max Supply | 948,428,147,258 KENDU | 21,000,000 BTC | |||
Start Date | 2024-05-08 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kenduinu.com | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | Memes, View All | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |