Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kenshi | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 4274 | Rank 8 | |||
Price | $0.0371 | $0.16 | |||
1 Hour | ▲1.08% | ▲0.33% | |||
24 Hour | ▼2.25% | ▼2.46% | |||
30 Day | ▲55.48% | ▲52.50% | |||
7 Day | ▼3.95% | ▲16.56% | |||
YTD% | ▲512.20% | ▲71.72% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.17B | |||
Volume | $27.74K | $1.52B | |||
Volume / Marketcap | 0 | $0.0653 | |||
Circulating Supply | 0 KNS | 146,626,006,384 DOGE | |||
Total Supply | 1,000,000,000 KNS | 146,626,006,384 DOGE | |||
Max Supply | 0 KNS | 0 DOGE | |||
Start Date | 2022-01-10 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kenshi.io | dogecoin.com | |||
Explorer | arbiscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | kenshi.io | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Oracles, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | IoT, View All | Medium of Exchange, Memes, View All | |||
Platform | Arbitrum Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |