Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kin | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 649 | Rank 8 | |||
Price | $0.0000121 | $0.16 | |||
1 Hour | ▼0.06% | ▼0.18% | |||
24 Hour | ▼1.19% | ▼2.06% | |||
30 Day | ▼5.29% | ▲52.18% | |||
7 Day | ▲3.54% | ▲16.09% | |||
YTD% | ▼21.45% | ▲71.86% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $33.6M | $23.19B | |||
Volume | $198.83K | $1.51B | |||
Volume / Marketcap | $0.00591 | $0.0651 | |||
Circulating Supply | 2,757,861,681,637 KIN | 146,626,006,384 DOGE | |||
Total Supply | 2,757,861,681,637 KIN | 146,626,006,384 DOGE | |||
Max Supply | 2,757,861,681,637 KIN | 0 DOGE | |||
Start Date | 2017-09-27 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | - | dogecoin.com | |||
Explorer | solscan.io explorer.solana.com kinscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | kin.org | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Smart Contracts, Polychain Capital Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Media, Content Creation, View All | Medium of Exchange, Memes, View All | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |