Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kitty Coin Solana | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 7536 | Rank 8 | |||
Price | $0.000301 | $0.16 | |||
1 Hour | ▲0% | ▲1.21% | |||
24 Hour | ▼0.97% | ▼0.73% | |||
30 Day | ▲11.50% | ▲53.15% | |||
7 Day | ▼4.27% | ▲17.02% | |||
YTD% | ▼100% | ▲72.96% | |||
Dominance | ▲0% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $0 | $23.34B | |||
Volume | $26.8 | $1.47B | |||
Volume / Marketcap | 0 | $0.0631 | |||
Circulating Supply | 0 KITTY | 146,626,866,384 DOGE | |||
Total Supply | 540,000,000 KITTY | 146,626,866,384 DOGE | |||
Max Supply | 0 KITTY | 0 DOGE | |||
Start Date | 2021-12-10 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kittycoinsolana.com | dogecoin.com | |||
Explorer | solscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Social Token, Token, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Memes, View All | Medium of Exchange, Memes, View All | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |