Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Koi Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 3966 | Rank 1 | |||
Price | $0.00994 | $69,440.49 | |||
1 Hour | ▲0.48% | ▲0.26% | |||
24 Hour | ▼6.95% | ▲0.43% | |||
30 Day | ▼0.21% | ▲14.22% | |||
7 Day | ▼5.26% | ▲3.63% | |||
YTD% | ▲0% | ▲57.22% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $55.08K | $21.29B | |||
Volume / Marketcap | 0 | $0.0155 | |||
Circulating Supply | 0 KOI | 19,776,840 BTC | |||
Total Supply | 1,000,000,000 KOI | 19,776,840 BTC | |||
Max Supply | 1,000,000,000 KOI | 21,000,000 BTC | |||
Start Date | 2024-04-10 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | koi.finance | bitcoin.org | |||
Explorer | explorer.zksync.io etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Decentralized Exchange (DEX) Token, AMM, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, zkSync Era Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |