Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kurrent | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8560 | Rank 1 | |||
Price | $0.000694 | $69,478.55 | |||
1 Hour | ▲0.24% | ▲0.18% | |||
24 Hour | ▲0.60% | ▲0.62% | |||
30 Day | ▲14.28% | ▲14.13% | |||
7 Day | ▲3.59% | ▲3.66% | |||
YTD% | ▼21.36% | ▲57.31% | |||
Dominance | ▲0% | ▲59.23% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $21.1B | |||
Volume / Marketcap | 0 | $0.0153 | |||
Circulating Supply | 0 KURT | 19,776,840 BTC | |||
Total Supply | 72,764,813 KURT | 19,776,840 BTC | |||
Max Supply | 228,000,000 KURT | 21,000,000 BTC | |||
Start Date | 2016-12-01 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | kurrentproject.com | bitcoin.org | |||
Explorer | explorer.kurrentproject.com cryptoguru.tk | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, X11, View All | PoW, SHA-256, View All | |||
Category | Privacy, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | X11 | SHA256 | |||
Social |