Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kwenta | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1134 | Rank 1 | |||
Price | $20.99 | $87,492.99 | |||
1 Hour | ▼0.37% | ▼0.72% | |||
24 Hour | ▼4.85% | ▼4.2% | |||
30 Day | ▼30.23% | ▲30.54% | |||
7 Day | ▼20.58% | ▲15.23% | |||
YTD% | ▼81.91% | ▲98.09% | |||
Dominance | ▲0% | ▲59.76% | |||
7d Chart | |||||
Market Cap | $9.06M | $1.73T | |||
Volume | $115.81K | $85.3B | |||
Volume / Marketcap | $0.0127 | $0.0492 | |||
Circulating Supply | 431,809 KWENTA | 19,782,390 BTC | |||
Total Supply | 607,156 KWENTA | 19,782,390 BTC | |||
Max Supply | 0 KWENTA | 21,000,000 BTC | |||
Start Date | 2022-09-23 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kwenta.io | bitcoin.org | |||
Explorer | optimistic.etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Optimism Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |