Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kyber Network Crystal Legacy | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8519 | Rank 1 | |||
Price | $0.54 | $69,488.81 | |||
1 Hour | ▲0% | ▲0.23% | |||
24 Hour | ▲0% | ▼0.92% | |||
30 Day | ▲0% | ▲15.07% | |||
7 Day | ▲0% | ▲3.83% | |||
YTD% | ▼26.08% | ▲57.33% | |||
Dominance | ▲0.00% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $25.5B | |||
Volume / Marketcap | 0 | $0.0185 | |||
Circulating Supply | 0 KNCL | 19,776,771 BTC | |||
Total Supply | 210,252,944 KNCL | 19,776,771 BTC | |||
Max Supply | 226,000,000 KNCL | 21,000,000 BTC | |||
Start Date | 2017-09-24 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kyber.network | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io blockchair.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | blog.kyber.network | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Store Of Value, State Channel, View All | |||
Industry | Marketplace, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |