Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LABS Group | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2228 | Rank 8 | |||
Price | $0.000114 | $0.16 | |||
1 Hour | ▲0.78% | ▲0.33% | |||
24 Hour | ▼20.5% | ▼2.46% | |||
30 Day | ▲20.55% | ▲52.50% | |||
7 Day | ▲23.42% | ▲16.56% | |||
YTD% | ▼77.49% | ▲71.72% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $254K | $23.17B | |||
Volume | $38.75K | $1.52B | |||
Volume / Marketcap | $0.15 | $0.0653 | |||
Circulating Supply | 2,216,879,594 LABS | 146,626,006,384 DOGE | |||
Total Supply | 10,000,000,000 LABS | 146,626,006,384 DOGE | |||
Max Supply | 10,000,000,000 LABS | 0 DOGE | |||
Start Date | 2021-03-16 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | labsgroup.io | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | labsgroupio.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | labsgroupio.medium.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, DuckSTARTER, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Real Estate, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |