Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Lambda | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1572 | Rank 8 | |||
Price | $0.00143 | $0.16 | |||
1 Hour | ▼0.41% | ▲0.33% | |||
24 Hour | ▼4.66% | ▼2.46% | |||
30 Day | ▼32.71% | ▲52.50% | |||
7 Day | ▼16.94% | ▲16.56% | |||
YTD% | ▼23.48% | ▲71.72% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $2.37M | $23.17B | |||
Volume | $1.11M | $1.52B | |||
Volume / Marketcap | $0.47 | $0.0653 | |||
Circulating Supply | 1,646,414,198 LAMB | 146,626,006,384 DOGE | |||
Total Supply | 6,000,000,000 LAMB | 146,626,006,384 DOGE | |||
Max Supply | 10,000,000,000 LAMB | 0 DOGE | |||
Start Date | 2019-01-02 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | lambda.im | dogecoin.com | |||
Explorer | explorer.lambda.im etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, Storage, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | AI & Big Data, Distributed Computing, View All | Medium of Exchange, Memes, View All | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | None | Scrypt | |||
Social |