Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Layer2DAO | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8775 | Rank 1 | |||
Price | $0.000517 | $89,305.29 | |||
1 Hour | ▲0% | ▲0.36% | |||
24 Hour | ▼4.07% | ▼2.09% | |||
30 Day | ▲1.33% | ▲32.04% | |||
7 Day | ▼15.19% | ▲17.32% | |||
YTD% | ▼68.21% | ▲102.20% | |||
Dominance | ▲0% | ▲59.86% | |||
7d Chart | |||||
Market Cap | $0 | $1.77T | |||
Volume | $1.65 | $85.07B | |||
Volume / Marketcap | 0 | $0.0481 | |||
Circulating Supply | 0 L2DAO | 19,782,453 BTC | |||
Total Supply | 1,000,000,000 L2DAO | 19,782,453 BTC | |||
Max Supply | 1,000,000,000 L2DAO | 21,000,000 BTC | |||
Start Date | 2022-07-21 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | layer2dao.org | bitcoin.org | |||
Explorer | arbiscan.io optimistic.etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | discord.gg | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, Optimism Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |