Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LEXER Markets | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8153 | Rank 1 | |||
Price | $0.00152 | $89,164.13 | |||
1 Hour | ▲0% | ▲0.06% | |||
24 Hour | ▼1.36% | ▼2.09% | |||
30 Day | ▲10.11% | ▲31.89% | |||
7 Day | ▲3.45% | ▲17.11% | |||
YTD% | ▼65.68% | ▲101.88% | |||
Dominance | ▲0% | ▲59.78% | |||
7d Chart | |||||
Market Cap | $0 | $1.76T | |||
Volume | $28.76 | $85.11B | |||
Volume / Marketcap | 0 | $0.0482 | |||
Circulating Supply | 0 LEX | 19,782,453 BTC | |||
Total Supply | 600,000,000 LEX | 19,782,453 BTC | |||
Max Supply | 600,000,000 LEX | 21,000,000 BTC | |||
Start Date | 2023-04-19 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | lexer.markets | bitcoin.org | |||
Explorer | arbiscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Camelot Launchpad, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |