Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LightLink | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1714 | Rank 8 | |||
Price | $0.0184 | $0.19 | |||
1 Hour | ▲0.02% | ▼0.46% | |||
24 Hour | ▲2.48% | ▲11.59% | |||
30 Day | ▼3.76% | ▲75.14% | |||
7 Day | ▼0.53% | ▲14.92% | |||
YTD% | ▼1.81% | ▲110.05% | |||
Dominance | ▲0% | ▲1.13% | |||
7d Chart | |||||
Market Cap | $1.5M | $28.35B | |||
Volume | $49.43K | $12.06B | |||
Volume / Marketcap | $0.0328 | $0.43 | |||
Circulating Supply | 81,670,180 LL | 146,681,846,384 DOGE | |||
Total Supply | 1,000,000,000 LL | 146,681,846,384 DOGE | |||
Max Supply | 1,000,000,000 LL | 0 DOGE | |||
Start Date | 2023-01-10 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | lightlink.io | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | lightlink.io | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Scaling, DAO, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |