Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LimeWire | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 627 | Rank 1 | |||
Price | $0.12 | $69,208.95 | |||
1 Hour | ▲0.19% | ▲0.12% | |||
24 Hour | ▲1.39% | ▼2.03% | |||
30 Day | ▼17.67% | ▲14.99% | |||
7 Day | ▼16.65% | ▲3.52% | |||
YTD% | ▼70.29% | ▲56.70% | |||
Dominance | ▲0% | ▲59.18% | |||
7d Chart | |||||
Market Cap | $36.28M | $1.37T | |||
Volume | $1.65M | $32.03B | |||
Volume / Marketcap | $0.0454 | $0.0233 | |||
Circulating Supply | 299,389,927 LMWR | 19,776,734 BTC | |||
Total Supply | 633,045,269 LMWR | 19,776,734 BTC | |||
Max Supply | 0 LMWR | 21,000,000 BTC | |||
Start Date | 2023-04-17 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | limewire.com | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | blog.limewire.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Arrington XRP Capital Portfolio, Generative AI, View All | Store Of Value, State Channel, View All | |||
Industry | Communications & Social Media, AI & Big Data, View All | - | |||
Platform | Ethereum Ecosystem, XRP, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |