Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LimeWire | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 626 | Rank 8 | |||
Price | $0.12 | $0.16 | |||
1 Hour | ▲0.08% | ▼0.43% | |||
24 Hour | ▲1.24% | ▼5.52% | |||
30 Day | ▼17.64% | ▲52.46% | |||
7 Day | ▼16.64% | ▲17.92% | |||
YTD% | ▼70.28% | ▲69.81% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $36.28M | $22.91B | |||
Volume | $1.65M | $1.74B | |||
Volume / Marketcap | $0.0455 | $0.0759 | |||
Circulating Supply | 299,389,927 LMWR | 146,624,876,384 DOGE | |||
Total Supply | 633,045,269 LMWR | 146,624,876,384 DOGE | |||
Max Supply | 0 LMWR | 0 DOGE | |||
Start Date | 2023-04-17 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | limewire.com | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | blog.limewire.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Arrington XRP Capital Portfolio, Generative AI, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Communications & Social Media, AI & Big Data, View All | Medium of Exchange, Memes, View All | |||
Platform | Ethereum Ecosystem, XRP, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |