Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LinqAI | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 745 | Rank 1 | |||
Price | $0.12 | $69,196.90 | |||
1 Hour | ▼0.1% | ▼0.04% | |||
24 Hour | ▼2.7% | ▼2.5% | |||
30 Day | ▼3.86% | ▲14.75% | |||
7 Day | ▲10.98% | ▲3.68% | |||
YTD% | ▲0% | ▲56.67% | |||
Dominance | ▲0% | ▲59.20% | |||
7d Chart | |||||
Market Cap | $24.27M | $1.37T | |||
Volume | $131.41K | $32.1B | |||
Volume / Marketcap | $0.00541 | $0.0234 | |||
Circulating Supply | 205,618,246 LNQ | 19,776,734 BTC | |||
Total Supply | 972,855,163 LNQ | 19,776,734 BTC | |||
Max Supply | 0 LNQ | 21,000,000 BTC | |||
Start Date | 2024-03-28 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | linqai.com | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Generative AI, View All | Store Of Value, State Channel, View All | |||
Industry | AI & Big Data, Sharing Economy, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |