Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Liquity USD | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 440 | Rank 1 | |||
Price | $0.98 | $67,684.36 | |||
1 Hour | ▲0.72% | ▲0.22% | |||
24 Hour | ▼1.29% | ▼1% | |||
30 Day | ▼1.96% | ▲9.28% | |||
7 Day | ▼2.54% | ▼2.16% | |||
YTD% | ▼1.68% | ▲53.25% | |||
Dominance | ▲0% | ▲59.26% | |||
7d Chart | |||||
Market Cap | $68.77M | $1.34T | |||
Volume | $49.43K | $38.16B | |||
Volume / Marketcap | $0.000718 | $0.0285 | |||
Circulating Supply | 70,199,103 LUSD | 19,777,684 BTC | |||
Total Supply | 70,199,103 LUSD | 19,777,684 BTC | |||
Max Supply | 0 LUSD | 21,000,000 BTC | |||
Start Date | 2021-05-04 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | liquity.org | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Optimism Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |