Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LitLab Games | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1989 | Rank 8 | |||
Price | $0.00193 | $0.16 | |||
1 Hour | ▼0.54% | ▲0.42% | |||
24 Hour | ▼2.28% | ▼1.23% | |||
30 Day | ▼13.22% | ▲52.26% | |||
7 Day | ▼9.68% | ▲17.11% | |||
YTD% | ▼94.19% | ▲72.94% | |||
Dominance | ▲0% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $565.24K | $23.33B | |||
Volume | $164.26K | $1.47B | |||
Volume / Marketcap | $0.29 | $0.0629 | |||
Circulating Supply | 291,825,068 LITT | 146,626,866,384 DOGE | |||
Total Supply | 2,699,338,042 LITT | 146,626,866,384 DOGE | |||
Max Supply | 0 LITT | 0 DOGE | |||
Start Date | 2023-05-15 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | litlabgames.com | dogecoin.com | |||
Explorer | solscan.io litlabgames.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Seedify, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |