Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Magic Square | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1351 | Rank 1 | |||
Price | $0.0401 | $69,445.49 | |||
1 Hour | ▼0.16% | ▼0.1% | |||
24 Hour | ▼4.23% | ▲0.44% | |||
30 Day | ▼38.02% | ▲14.01% | |||
7 Day | ▼16.61% | ▲3.48% | |||
YTD% | ▲0% | ▲57.23% | |||
Dominance | ▲0% | ▲59.11% | |||
7d Chart | |||||
Market Cap | $4.29M | $1.37T | |||
Volume | $71.57K | $19.25B | |||
Volume / Marketcap | $0.0166 | $0.0140 | |||
Circulating Supply | 106,806,678 SQR | 19,776,871 BTC | |||
Total Supply | 999,999,986 SQR | 19,776,871 BTC | |||
Max Supply | 0 SQR | 21,000,000 BTC | |||
Start Date | 2022-01-05 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | magicsquare.io | bitcoin.org | |||
Explorer | - | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Platform, DApp, View All | Store Of Value, State Channel, View All | |||
Industry | Web3, View All | - | |||
Platform | BNB Smart Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |