Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Marlin | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 394 | Rank 1 | |||
Price | $0.0105 | $69,394.54 | |||
1 Hour | ▼0.19% | ▲0.30% | |||
24 Hour | ▼3.76% | ▼1.65% | |||
30 Day | ▼6.5% | ▲15.06% | |||
7 Day | ▲0.34% | ▲3.82% | |||
YTD% | ▼30.89% | ▲57.12% | |||
Dominance | ▲0.00% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $85.24M | $1.37T | |||
Volume | $3.11M | $31.61B | |||
Volume / Marketcap | $0.0365 | $0.0230 | |||
Circulating Supply | 8,087,375,977 POND | 19,776,734 BTC | |||
Total Supply | 10,000,000,000 POND | 19,776,734 BTC | |||
Max Supply | 0 POND | 21,000,000 BTC | |||
Start Date | 2020-12-22 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | marlin.org | bitcoin.org | |||
Explorer | etherscan.io arbiscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | blog.marlin.org | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Zero Knowledge Proofs, View All | Store Of Value, State Channel, View All | |||
Industry | AI & Big Data, Distributed Computing, View All | - | |||
Platform | Ethereum Ecosystem, Solana Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |